Königreich Schottland
843 ~ 1707
历史国家
Leaders
| Figure | Reign Period (Orange) | Reign Duration | Title | Autonomy | Accession | Abdication | Cause of Death |
|---|---|---|---|---|---|---|---|
Kenneth I. 34 | 48岁 | 843 ~ 858 | - | - | - | - | - |
Donald I. 32 | 51岁 | 858 ~ 862 | - | - | - | - | - |
Konstantin I. 8 | 41岁 | 862 ~ 877 | - | - | - | - | - |
Aedh 4 | 38岁 | 877 ~ 878 | - | - | - | - | - |
Giric | 878 ~ 889 | - | - | - | - | - | |
Eochaid | 878 ~ 889 | - | - | - | - | - | |
Donald II. | 38岁 | 889 ~ 900 | - | - | - | - | - |
Konstantin II. | 78岁 | 900 ~ 943 | - | - | - | - | - |
Malcolm I. | 57岁 | 943 ~ 954 | - | - | - | - | - |
Indulf | 954 ~ 962 | - | - | - | - | - | |
Dubh | 37岁 | 962 ~ 967 | - | - | - | - | - |
Culen | 17岁 | 967 ~ 971 | - | - | - | - | - |
Kenneth II. | 63岁 | 971 ~ 995 | - | - | - | - | - |
Konstantin III. | 26岁 | 995 ~ 997 | - | - | - | - | - |
Kenneth III. | 38岁 | 997 ~ 1005 | - | - | - | - | - |
Malcolm II. | 80岁 | 1005 ~ 1034 | - | - | - | - | - |
Duncan I. | 39岁 | 1034 ~ 1040 | - | - | - | - | - |
Macbeth | 52岁 | 1040 ~ 1057 | - | - | - | - | - |
Lulach | 28岁 | 1057 ~ 1058 | - | - | - | - | - |
Malcolm III. | 62岁 | 1058 ~ 1093 | - | - | - | - | - |
Donald III. | 66岁 | 1093 ~ 1094 | - | - | - | - | - |
Duncan II. | 34岁 | 1094 ~ 1094 | - | - | - | - | - |
Edgar | 33岁 | 1097 ~ 1107 | - | - | - | - | - |
Alexander I. | 46岁 | 1107 ~ 1124 | - | - | - | - | - |
David I. | 69岁 | 1124 ~ 1153 | - | - | - | - | - |
Malcolm IV. | 24岁 | 1153 ~ 1165 | - | - | - | - | - |
Wilhelm I. | 72岁 | 1165 ~ 1214 | - | - | - | - | - |
Alexander II. | 51岁 | 1214 ~ 1249 | - | - | - | - | - |
Alexander III. | 45岁 | 1249 ~ 1286 | - | - | - | - | - |
Margarete | 7岁 | 1286 ~ 1290 | - | - | - | - | - |
John Balliol | 65岁 | 1292 ~ 1296 | - | - | - | - | - |
Robert I. | 55岁 | 1306 ~ 1329 | - | - | - | - | - |
David II. | 47岁 | 1329 ~ 1371 | - | - | - | - | - |
Robert II. | 74岁 | 1371 ~ 1390 | - | - | - | - | - |
Robert III. | 66岁 | 1390 ~ 1406 | - | - | - | - | - |
Jakob I. | 79岁 | 1406 ~ 1437 | - | - | - | - | - |
Jakob II. | 30岁 | 1437 ~ 1460 | - | - | - | - | - |
Jakob III. | 37岁 | 1460 ~ 1488 | - | - | - | - | - |
Jakob IV. | 40岁 | 1488 ~ 1513 | - | - | - | - | - |
Jakob V. | 30岁 | 1513 ~ 1542 | - | - | - | - | - |
Maria Stuart | 45岁 | 1542 ~ 1567 | - | - | - | - | - |
Franz II. | 16岁 | 1559 ~ 1560 | - | - | - | - | - |
Jakob I. | 59岁 | 1567 ~ 1625 | - | - | - | - | - |
Karl I. | 49岁 | 1625 ~ 1649 | - | - | - | - | - |
Karl II. 君 | 55岁 | 1649 ~ 1651 | - | - | - | - | - |
Jakob II. | 68岁 | 1685 ~ 1688 | - | - | - | - | - |
Maria II. | 32岁 | 1689 ~ 1694 | - | - | - | - | - |
Wilhelm III. | 52岁 | 1689 ~ 1702 | - | - | - | - | - |
Anne | 49岁 | 1702 ~ 1707 | - | - | - | - | - |
Popular Figures
Donald II.
Malcolm I.
Malcolm II.
Indulf
Kenneth III.
Konstantin III.
Duncan I.
Macbeth
君