Kingdom of Scotland
843 ~ 1707
historic sovereign kingdom on the British Isles from the 9th century and up to 1707
Leaders
| Figure | Reign Period (Orange) | Reign Duration | Title | Autonomy | Accession | Abdication | Cause of Death |
|---|---|---|---|---|---|---|---|
Kenneth MacAlpin 34 | 48岁 | 843 ~ 858 | - | - | - | - | - |
Domnall mac Ailpín 32 | 51岁 | 858 ~ 862 | - | - | - | - | - |
Causantín mac Cináeda 8 | 41岁 | 862 ~ 877 | - | - | - | - | - |
Áed mac Cináeda 4 | 38岁 | 877 ~ 878 | - | - | - | - | - |
Giric | 878 ~ 889 | - | - | - | - | - | |
Eochaid ab Rhun | 878 ~ 889 | - | - | - | - | - | |
Donald II of Scotland | 38岁 | 889 ~ 900 | - | - | - | - | - |
Constantine II of Scotland | 78岁 | 900 ~ 943 | - | - | - | - | - |
Malcolm I of Scotland | 57岁 | 943 ~ 954 | - | - | - | - | - |
Indulf | 954 ~ 962 | - | - | - | - | - | |
Dub, King of Scotland | 37岁 | 962 ~ 967 | - | - | - | - | - |
Cuilén | 17岁 | 967 ~ 971 | - | - | - | - | - |
Kenneth II of Scotland | 63岁 | 971 ~ 995 | - | - | - | - | - |
Constantine III of Scotland | 26岁 | 995 ~ 997 | - | - | - | - | - |
Kenneth III of Scotland | 38岁 | 997 ~ 1005 | - | - | - | - | - |
Malcolm II of Scotland | 80岁 | 1005 ~ 1034 | - | - | - | - | - |
Duncan I of Scotland | 39岁 | 1034 ~ 1040 | - | - | - | - | - |
Macbeth, King of Scotland | 52岁 | 1040 ~ 1057 | - | - | - | - | - |
Lulach | 28岁 | 1057 ~ 1058 | - | - | - | - | - |
Malcolm III of Scotland | 62岁 | 1058 ~ 1093 | - | - | - | - | - |
Donald III of Scotland | 66岁 | 1093 ~ 1094 | - | - | - | - | - |
Duncan II of Scotland | 34岁 | 1094 ~ 1094 | - | - | - | - | - |
Edgar, King of Scotland | 33岁 | 1097 ~ 1107 | - | - | - | - | - |
Alexander I of Scotland | 46岁 | 1107 ~ 1124 | - | - | - | - | - |
David I of Scotland | 69岁 | 1124 ~ 1153 | - | - | - | - | - |
Malcolm IV of Scotland | 24岁 | 1153 ~ 1165 | - | - | - | - | - |
William the Lion | 72岁 | 1165 ~ 1214 | - | - | - | - | - |
Alexander II of Scotland | 51岁 | 1214 ~ 1249 | - | - | - | - | - |
Alexander III of Scotland | 45岁 | 1249 ~ 1286 | - | - | - | - | - |
Margaret, Maid of Norway | 7岁 | 1286 ~ 1290 | - | - | - | - | - |
John Balliol | 65岁 | 1292 ~ 1296 | - | - | - | - | - |
Robert the Bruce | 55岁 | 1306 ~ 1329 | - | - | - | - | - |
David II of Scotland | 47岁 | 1329 ~ 1371 | - | - | - | - | - |
Robert II of Scotland | 74岁 | 1371 ~ 1390 | - | - | - | - | - |
Robert III of Scotland | 66岁 | 1390 ~ 1406 | - | - | - | - | - |
James I of Scotland | 79岁 | 1406 ~ 1437 | - | - | - | - | - |
James II of Scotland | 30岁 | 1437 ~ 1460 | - | - | - | - | - |
James III of Scotland | 37岁 | 1460 ~ 1488 | - | - | - | - | - |
James IV of Scotland | 40岁 | 1488 ~ 1513 | - | - | - | - | - |
James V | 30岁 | 1513 ~ 1542 | - | - | - | - | - |
Mary, Queen of Scots | 45岁 | 1542 ~ 1567 | - | - | - | - | - |
Francis II of France | 16岁 | 1559 ~ 1560 | - | - | - | - | - |
James VI and I | 59岁 | 1567 ~ 1625 | - | - | - | - | - |
Charles I of England | 49岁 | 1625 ~ 1649 | - | - | - | - | - |
Charles II of England 君 | 55岁 | 1649 ~ 1651 | - | - | - | - | - |
James II of England | 68岁 | 1685 ~ 1688 | - | - | - | - | - |
Mary II | 32岁 | 1689 ~ 1694 | - | - | - | - | - |
William III of England | 52岁 | 1689 ~ 1702 | - | - | - | - | - |
Anne, Queen of Great Britain | 49岁 | 1702 ~ 1707 | - | - | - | - | - |
Popular Figures
James VI and I
君
Robert the Bruce
William Wallace
James II of England
君
Mary of Guise
James IV of Scotland
君
Sawney Bean
John Knox