Tsardom of Russia
1547 ~ 1721
Russian state from 1547 to 1721
Leaders
| Figure | Reign Period (Orange) | Reign Duration | Title | Autonomy | Accession | Abdication | Cause of Death |
|---|---|---|---|---|---|---|---|
Ivan the Terrible 18 君 | 54岁 | 1547 ~ 1584 | - | - | - | - | - |
Feodor I of Russia | 42岁 | 1584 ~ 1598 | - | - | - | - | - |
Irina Godunova | 46岁 | 1598 ~ 1598 | - | - | - | - | - |
Boris Godunov | 54岁 | 1598 ~ 1605 | - | - | - | - | - |
Feodor II of Russia | 16岁 | 1605 ~ 1605 | - | - | - | - | - |
False Dmitry I | 24岁 | 1605 ~ 1606 | - | - | - | - | - |
Vasili IV of Russia | 60岁 | 1606 ~ 1610 | - | - | - | - | - |
Władysław IV Vasa | 53岁 | 1609 ~ 1613 | - | - | - | - | - |
False Dmitry II | 1610 ~ 1610 | - | - | - | - | - | |
False Dmitry III | 1611 ~ 1612 | - | - | - | - | - | |
Michael of Russia | 49岁 | 1613 ~ 1645 | - | - | - | - | - |
Alexis of Russia | 47岁 | 1645 ~ 1676 | - | - | - | - | - |
Feodor III of Russia | 21岁 | 1676 ~ 1682 | - | - | - | - | - |
Ivan V of Russia | 30岁 | 1682 ~ 1696 | - | - | - | - | - |
Peter the Great | 53岁 | 1682 ~ 1727 | - | - | - | - | - |
Popular Figures
Peter the Great
君
Ivan the Terrible
君
Elizabeth of Russia
君
Catherine I of Russia
君
Anna of Russia
Boris Godunov
Feodor I of Russia
Michael of Russia
君