Kingdom of England
927 ~ 1707
historic kingdom on the British Isles (927–1649; 1660–1707)
Leaders
| Figure | Reign Period (Orange) | Reign Duration | Title | Autonomy | Accession | Abdication | Cause of Death |
|---|---|---|---|---|---|---|---|
Æthelstan 34 君 | 45岁 | 924 ~ 939 | - | - | - | - | - |
Edmund I 8 | 26岁 | 939 ~ 946 | - | - | - | - | - |
Eadred 5 | 32岁 | 946 ~ 955 | - | - | - | - | - |
Eadwig | 19岁 | 955 ~ 959 | - | - | - | - | - |
Edgar, King of England | 32岁 | 959 ~ 975 | - | - | - | - | - |
Edward the Martyr | 16岁 | 975 ~ 978 | - | - | - | - | - |
Æthelred the Unready | 48岁 | 978 ~ 1013 | - | - | - | - | - |
Sweyn Forkbeard | 54岁 | 1013 ~ 1014 | - | - | - | - | - |
Edmund Ironside | 28岁 | 1016 ~ 1016 | - | - | - | - | - |
Cnut | 45岁 | 1016 ~ 1035 | - | - | - | - | - |
Harold Harefoot | 24岁 | 1035 ~ 1040 | - | - | - | - | - |
Harthacnut | 24岁 | 1040 ~ 1042 | - | - | - | - | - |
Edward the Confessor | 63岁 | 1042 ~ 1066 | - | - | - | - | - |
Edgar Ætheling | 75岁 | 1066 ~ 1066 | - | - | - | - | - |
William the Conqueror | 59岁 | 1066 ~ 1087 | - | - | - | - | - |
Harold Godwinson | 44岁 | 1066 ~ 1066 | - | - | - | - | - |
William II of England | 44岁 | 1087 ~ 1100 | - | - | - | - | - |
Henry I of England 君 | 67岁 | 1100 ~ 1135 | - | - | - | - | - |
Stephen, King of England | 62岁 | 1135 ~ 1154 | - | - | - | - | - |
Henry II of England | 56岁 | 1154 ~ 1189 | - | - | - | - | - |
Henry the Young King | 28岁 | 1170 ~ 1183 | - | - | - | - | - |
Richard I of England | 42岁 | 1189 ~ 1199 | - | - | - | - | - |
John, King of England | 50岁 | 1199 ~ 1216 | - | - | - | - | - |
Henry III of England | 65岁 | 1216 ~ 1272 | - | - | - | - | - |
Edward I of England | 68岁 | 1272 ~ 1307 | - | - | - | - | - |
Edward II of England | 43岁 | 1307 ~ 1327 | - | - | - | - | - |
Edward III of England | 65岁 | 1327 ~ 1377 | - | - | - | - | - |
Richard II of England | 33岁 | 1377 ~ 1399 | - | - | - | - | - |
Henry IV of England | 46岁 | 1399 ~ 1413 | - | - | - | - | - |
Henry V of England | 36岁 | 1413 ~ 1422 | - | - | - | - | - |
Henry VI of England | 50岁 | 1422 ~ 1461 | - | - | - | - | - |
Edward IV | 41岁 | 1461 ~ 1470 | - | - | - | - | - |
Edward V | 13岁 | 1483 ~ 1483 | - | - | - | - | - |
Richard III of England | 33岁 | 1483 ~ 1485 | - | - | - | - | - |
Henry VII of England | 52岁 | 1485 ~ 1509 | - | - | - | - | - |
Henry VIII | 56岁 | 1509 ~ 1547 | - | - | - | - | - |
Edward VI | 16岁 | 1547 ~ 1553 | - | - | - | - | - |
Mary I of England | 42岁 | 1553 ~ 1558 | - | - | - | - | - |
Lady Jane Grey | 17岁 | 1553 ~ 1553 | - | - | - | - | - |
Philip II of Spain | 71岁 | 1554 ~ 1558 | - | - | - | - | - |
Elizabeth I | 70岁 | 1558 ~ 1603 | - | - | - | - | - |
James VI and I | 59岁 | 1603 ~ 1625 | - | - | - | - | - |
Charles I of England | 49岁 | 1625 ~ 1649 | - | - | - | - | - |
Oliver Cromwell | 59岁 | 1653 ~ 1658 | - | - | - | - | - |
Richard Cromwell | 86岁 | 1658 ~ 1659 | - | - | - | - | - |
Charles II of England | 55岁 | 1660 ~ 1685 | - | - | - | - | - |
James II of England | 68岁 | 1685 ~ 1688 | - | - | - | - | - |
Mary II | 32岁 | 1689 ~ 1694 | - | - | - | - | - |
William III of England | 52岁 | 1689 ~ 1702 | - | - | - | - | - |
Anne, Queen of Great Britain | 49岁 | 1702 ~ 1707 | - | - | - | - | - |
Popular Figures
William Shakespeare
Isaac Newton
Anne Boleyn
Mary I of England
James VI and I
君
Charles I of England
君
Henry VIII
君
Elizabeth I
君