Holy Roman Empire
962 ~ 1806
multi-ethnic complex of territories in Western and Central Europe (800/962–1806)
Leaders
| Figure | Reign Period (Orange) | Reign Duration | Title | Autonomy | Accession | Abdication | Cause of Death |
|---|---|---|---|---|---|---|---|
Otto the Great 51 君 | 61岁 | 962 ~ 973 | - | - | - | - | - |
Otto II, Holy Roman Emperor 8 | 28岁 | 967 ~ 983 | - | - | - | - | - |
Otto III, Holy Roman Emperor | 22岁 | 996 ~ 1002 | - | - | - | - | - |
Henry II, Holy Roman Emperor | 51岁 | 1014 ~ 1024 | - | - | - | - | - |
Conrad II, Holy Roman Emperor | 49岁 | 1027 ~ 1039 | - | - | - | - | - |
Henry III, Holy Roman Emperor | 40岁 | 1046 ~ 1056 | - | - | - | - | - |
Henry IV, Holy Roman Emperor | 56岁 | 1084 ~ 1106 | - | - | - | - | - |
Henry V, Holy Roman Emperor | 39岁 | 1111 ~ 1125 | - | - | - | - | - |
Lothair III, Holy Roman Emperor | 62岁 | 1133 ~ 1137 | - | - | - | - | - |
Frederick Barbarossa | 68岁 | 1155 ~ 1190 | - | - | - | - | - |
Henry VI, Holy Roman Emperor | 32岁 | 1191 ~ 1197 | - | - | - | - | - |
Otto IV, Holy Roman Emperor | 43岁 | 1209 ~ 1215 | - | - | - | - | - |
Frederick II, Holy Roman Emperor | 56岁 | 1220 ~ 1250 | - | - | - | - | - |
Henry VII, Holy Roman Emperor | 38岁 | 1312 ~ 1313 | - | - | - | - | - |
Louis IV, Holy Roman Emperor | 65岁 | 1328 ~ 1347 | - | - | - | - | - |
Charles IV, Holy Roman Emperor | 62岁 | 1355 ~ 1378 | - | - | - | - | - |
Sigismund, Holy Roman Emperor | 69岁 | 1433 ~ 1437 | - | - | - | - | - |
Frederick III, Holy Roman Emperor | 79岁 | 1452 ~ 1493 | - | - | - | - | - |
Maximilian I, Holy Roman Emperor | 60岁 | 1508 ~ 1519 | - | - | - | - | - |
Charles V, Holy Roman Emperor | 58岁 | 1519 ~ 1556 | - | - | - | - | - |
Ferdinand I, Holy Roman Emperor | 61岁 | 1556 ~ 1564 | - | - | - | - | - |
Maximilian II, Holy Roman Emperor | 49岁 | 1564 ~ 1576 | - | - | - | - | - |
Rudolf II, Holy Roman Emperor | 60岁 | 1576 ~ 1612 | - | - | - | - | - |
Matthias, Holy Roman Emperor | 62岁 | 1612 ~ 1619 | - | - | - | - | - |
Ferdinand II, Holy Roman Emperor | 59岁 | 1619 ~ 1637 | - | - | - | - | - |
Ferdinand III, Holy Roman Emperor | 49岁 | 1637 ~ 1657 | - | - | - | - | - |
Leopold I, Holy Roman Emperor | 65岁 | 1658 ~ 1705 | - | - | - | - | - |
Joseph I, Holy Roman Emperor | 33岁 | 1705 ~ 1711 | - | - | - | - | - |
Charles VI, Holy Roman Emperor | 55岁 | 1711 ~ 1740 | - | - | - | - | - |
Charles VII, Holy Roman Emperor | 48岁 | 1742 ~ 1745 | - | - | - | - | - |
Francis I, Holy Roman Emperor | 57岁 | 1745 ~ 1765 | - | - | - | - | - |
Joseph II, Holy Roman Emperor | 49岁 | 1765 ~ 1790 | - | - | - | - | - |
Leopold II, Holy Roman Emperor | 45岁 | 1790 ~ 1792 | - | - | - | - | - |
Francis II, Holy Roman Emperor | 67岁 | 1792 ~ 1806 | - | - | - | - | - |
Popular Figures
Wolfgang Amadeus Mozart
Martin Luther
Johann Sebastian Bach
Johannes Gutenberg
George Frideric Handel
Joseph Haydn
Hildegard of Bingen
Mayer Amschel Rothschild