Prussia
1525 ~ 1701
common term for the Duchy, the Kingdom and the Free State of Prussia (1525–1947)
Leaders
| Figure | Reign Period (Orange) | Reign Duration | Title | Autonomy | Accession | Abdication | Cause of Death |
|---|---|---|---|---|---|---|---|
Albert, Duke of Prussia 36 | 78岁 | 1525 ~ 1568 | - | - | - | - | - |
Albert Frederick, Duke of Prussia | 65岁 | 1568 ~ 1618 | - | - | - | - | - |
John Sigismund, Elector of Brandenburg | 47岁 | 1618 ~ 1619 | - | - | - | - | - |
George William, Elector of Brandenburg | 45岁 | 1619 ~ 1640 | - | - | - | - | - |
Frederick William, Elector of Brandenburg | 68岁 | 1640 ~ 1688 | - | - | - | - | - |
Frederick I of Prussia | 56岁 | 1688 ~ 1713 | - | - | - | - | - |
Frederick William I of Prussia | 52岁 | 1713 ~ 1740 | - | - | - | - | - |
Frederick the Great | 74岁 | 1740 ~ 1786 | - | - | - | - | - |
Frederick William II of Prussia | 53岁 | 1786 ~ 1797 | - | - | - | - | - |
Frederick William III of Prussia | 70岁 | 1797 ~ 1840 | - | - | - | - | - |
Frederick William IV of Prussia | 66岁 | 1840 ~ 1861 | - | - | - | - | - |
William I, German Emperor | 91岁 | 1861 ~ 1888 | - | - | - | - | - |
Frederick III, German Emperor | 57岁 | 1888 ~ 1888 | - | - | - | - | - |
Wilhelm II | 82岁 | 1888 ~ 1918 | - | - | - | - | - |
Friedrich Ebert | 54岁 | 1918 ~ 1918 | - | - | - | - | - |
Paul Hirsch | 81岁 | 1918 ~ 1920 | - | - | - | - | - |
Otto Braun | 83岁 | 1920 ~ 1921 | - | - | - | - | - |
Adam Stegerwald | 71岁 | 1921 ~ 1921 | - | - | - | - | - |
Wilhelm Marx | 83岁 | 1925 ~ 1925 | - | - | - | - | - |
Otto Braun | 83岁 | 1925 ~ 1932 | - | - | - | - | - |
Franz von Papen | 90岁 | 1932 ~ 1932 | - | - | - | - | - |
Kurt von Schleicher | 52岁 | 1932 ~ 1933 | - | - | - | - | - |
Adolf Hitler | 56岁 | 1933 ~ 1935 | - | - | - | - | - |
Hermann Göring | 53岁 | 1935 ~ 1945 | - | - | - | - | - |
Popular Figures
Hannah Arendt
Hermine Reuss of Greiz
Bernd Rosemeyer
Karl Jarres
Otto Heckmann
Heinrich Siedentopf